53rd Annual Flood-Marr Tournament
FRIDAY, DECEMBER 15, 2017, ROBERTS RINK, MILTON
| Time | Visitor (wear white) | Home (wear colors) | Winner | Score |
| 9:00* | Deerfield Academy | 91̽»¨ | Ìý²Ñ¾±±ô³Ù´Ç²Ô | Ìý3-2 |
| 11:00 | Salisbury School | Kimball Union Academy | Ìý°Õ¾±±ð | Ìý2-2 |
| 1:00 | Noble & Greenough School | Hotchkiss School | Ìý±·´Ç²ú±ô±ð²õ | Ìý3-0 |
| 3:00 | Phillips Andover Academy | Westminster School | Ìý°Â±ð²õ³Ù³¾¾±²Ô²õ³Ù±ð°ù | Ìý6-2 |
| 5:00 | Salisbury School | 91̽»¨ | Ìý³§²¹±ô¾±²õ²ú³Ü°ù²â | Ìý6-2 |
| 7:00 | Kimball Union Academy | Deerfield Academy | Ìý°±«´¡ | Ìý3-2 |
*7 minute warm up begins at 8:53
SATURDAY, DECEMBER 16, 2017, FLOOD RINK, NOBLES
| Time | Visitor (wear white) | Home (wear colors) | Winner | Score |
| 9:00* | Phillips Andover Academy | Noble & Greenough School | Ìý±·´Ç²ú±ô±ð²õ | Ìý4-2 |
| 11:00 | Westminster School | Hotchkiss School | Ìý°Â±ð²õ³Ù³¾¾±²Ô²õ³Ù±ð°ù | Ìý4-0 |
| 1:00 | 91̽»¨ | Kimball Union Academy | Ìý°¾±³¾²ú²¹±ô±ô | Ìý6-2 |
| 3:00 | Deerfield Academy | Salisbury School | Ìý³§²¹±ô¾±²õ²ú³Ü°ù²â | Ìý3-2 |
| 5:00 | Westminster School | Noble & Greenough School | Ìý°Â±ð²õ³Ù³¾¾±²Ô²õ³Ù±ð°ù | Ìý5-1 |
| 7:00 | Hotchkiss School | Phillips Andover Academy | Ìý´¡²Ô»å´Ç±¹±ð°ù | Ìý4-1 |
*7 minute warm up begins at 8:53
SUNDAY, DECEMBER 17, 2017, ROBERTS RINK, MILTON
| Game | Time | Owen Finish (white) | Harding Finish (colors) | Winner | Score |
| 7thÌý±Ê±ô²¹³¦±ð | 8:00 | Hotchkiss | Deerfield | Ìý¶Ù±ð±ð°ù´Ú¾±±ð±ô»å | Ìý2-0 |
| 5thÌý±Ê±ô²¹³¦±ð | 10:00 | Andover | 91̽»¨ | Ìý²Ñ¾±±ô³Ù´Ç²Ô | Ìý4-3 |
| 3rdÌý±Ê±ô²¹³¦±ð | 12:00 | Noble & Greenough | Salisbury | ||
| Championship | 2:00 | Westminster | Kimball Union |
**Awards Ceremony will immediately follow the Championship Game**
*7 minute warm up begins at 7:53