叠辞测蝉’听罢谤补肠办

Coaches and Captains
Steve Darling is entering his 3rd year as Head Coach of the Boys Team and his 15th year as a Throws Coach, focussing on the Shot-Put & Discus Events for both the Boys and Girls Programs. Coach Darling is also 91探花鈥檚 Head Strength and Conditioning Coach and also an Assistant Athletic Trainer (2002 鈥 present). Over the past 15 years he has helped elevate both MATF programs to new heights, with the Boys team winning 3 ISL Championships (鈥15,鈥16 and 鈥24) and the Girls Program finishing in the top 3 at the ISL Championships 4 times. In 2025, the Boys Program exceeded all expectations with a 3rd place finish at the NEPSTA D1 Championships, which is one of the highest finishes in Program History. Along the way records were broken in the 4x100m relay, 100m dash, 200m dash, High Jump and Discus Events. During his coaching tenure, both Shot-Put and Discus records for both the Boys and Girls Programs have been broken. Coach Darling lives on campus with his wife Kelly and his two children, Jack 鈥21 and Henry 鈥23. He is also a member of the Hathaway House Dorm Faculty Team on East Campus.
Sprints, Horizontal Jumps, and Relays Coach – Chris Lewis 鈥15
Chris Lewis enters his sixth year with the track and field program and his 2nd year as the Head Coach of the Girls鈥 Track Program. Coach Lewis is the Head Sprints and Horizontal Jumps Coach for both programs. Chris is also an Assistant Director of Admissions in the Upper School and is also an Assistant Coach of the Boys鈥 Varsity Soccer Team. Coach Lewis graduated from 91探花 in 2015 where he was a stand-out athlete. During his senior year, he Captained the boys鈥 soccer team to an undefeated regular season and was named the Boston Globe ISL Defensive Player of the Year. He was also a Captain of the Track and Field team and played a key role in helping the team to an undefeated season and capturing the team鈥檚 first ISL Championship in over 30 years. Coach Lewis also enjoyed a highly successful four-year career at Amherst College where he helped the soccer team earn its first and only National Championship in the fall of 2015. Chris is a faculty advisor for Onyx (91探花鈥檚 Black Culture Club) and CSA (Caribbean Student Association) and he is a dorm parent in Hathaway House on East Campus where he lives with his wife Molly Gilmore 鈥12.
Assistant Coach – Holt Sihvonen
Holt Sihvonen is entering his 5th year as a Throws Coach focussing on Boys & Girls Javelin. Before coming to 91探花, Holt was a standout track and field athlete at Bentley University. At Bentley he was an All-American Javelin Thrower where his current school record of 214鈥 10鈥 still stands. He still competes as a member of the Boston Athletic Association.
Assistant Coach – Shakeen Steward
Shakeen Stewart is entering his 4th year as an Assistant Sprints Coach.. Shakeen was a stand out athlete and a member of the Track and Field Program at Umass Dartmouth where he competed in the 400 and 200. He is currently the Dean of Students at the Brooke Charter School in Roslindale and currently resides in the Boston area.
Captains
Chase Judge 鈥25 – Sprints – Cambridge, Ontario – CA
Jesse Giddings 鈥26 – Throws – Plattsburgh, NY
John Valerio 鈥26 – Mid-Distance – Quincy, MA
Boys' Track Record Board
| Event | Name | Time | Year |
| 100m | Silva, M. Tang, B. |
10.94c 10.94c |
2017 2019 |
| 200m | Klinkhoff, J. | 22.24c | 2002 |
| 400m | Klinkhoff, J. | 49.04c | 2002 |
| 800m | Beaudoin, A. | 1:56.59 FAT | 2011 |
| 1500m | Bosworth, B. | 4:05.91 FAT | 2013 |
| 3000m | Bosworth, B. | 8:56.54c | 2013 |
| 110m High Hurdles |
Chung, S. | 15.24s | 1985 |
| 300m IM Hurdles |
Onyeagoro, I. | 41.04c | 1985 |
| 4x100m Relay | D. Cozier, M. Silva, J. Branch, E. Ofulue |
43.15FAT | 2016 |
| 4x400m Relay | P. Ehret, S. Irving, P. Mateo, G. Lewis |
3:26.40 | 2018 |
| 听 | 听 | 听 | 听 |
| Event | Name | Mark | Year |
| Shot Put | Gilmore, B. | 53’5.25″ | 2015 |
| Discus | Gilmore, B. | 151′ 1.00″ | 2015 |
| Javelin | Brown, J. | 189′ 11.00″ | 2015 |
| Long Jump | Lewis, C. | 21′ 9.50″ | 2013 |
| Triple Jump | Cummings, W. | 45′ 2.00″ | 2001 |
| High Jump | Bestgen, R. | 6′ 4.00″ | 1981 |
| 听 | Laforce, R. | 听 | 2005 |
| Pole Vault | Pawlak, S. | 13′ 8.00″ | 2011 |
Note:
FAT = fully automated timing
c = converted from hand time by rounding up to nearest tenth and adding 0.24
Top Five All-Time Records
| 听Running | 听 | Name | Time | Year |
| 100m | SR | Silva, M. | 10.94c | 2017 |
| 听 | SR | Tang, B. | 10.94c | 2019 |
| 听 | 3 | Cozier, D. | 11.04c | 2015 |
| 听 | 听 | Branch, J. | 11.04c | 2017 |
| 听 | 4 | Ryan, R. | 11.23 FAT | 2004 |
| 听 | 听 | 听 | 听 | 听 |
| 200m | SR | Klinkhoff, J. | 22.24c | 2002 |
| 听 | 2 | Lewis, G. | 22.54c | 2019 |
| 听 | 听 | Heard, A. | 22.54c | 1993 |
| 听 | 3 | Evans, C. | 22.74c | 1990 |
| 听 | 听 | Rhodes L. | 22.74c | 听1986 |
| 听 | 听 | 听 | 听 | 听 |
| 400m | SR | Klinkhoff, J. | 49.04c | 2002 |
| 听 | 2 | St. Germain, W. | 49.59FAT | 2022 |
| 听 | 3 | Simmons, C. | 49.85FAT | 2022 |
| 听 | 4 | Child, J. | 50.24c | 1983 |
| 听 | 5 | Irving, S. | 50.39FAT | 2019 |
| 听 | 听 | 听 | 听 | 听 |
| 800m | SR | Beaudoin, A. | 1:56.59 FAT | 2011 |
| 听 | 2 | Bosworth, B. | 1:57.34c | 2013 |
| 听 | 3 | Haley, B. | 1:57.74c | 1986 |
| 听 | 4 | Child, J. | 1:58.94c | 1983 |
| 听 | 5 | Sugrue, E. | 1:59.84c | 1984 |
| 听 | 听 | 听 | 听 | 听 |
| 1500m | SR | Bosworth, B. | 4:05.91 FAT | 2013 |
| 听 | 2 | Child, J. | 4:07.54c | 1983 |
| 听 | 3 | Russell, H. | 4:08.38 FAT | 2010 |
| 听 | 4 | Miller | 4:09.54c | 1984 |
| 听 | 5 | Kaye, A. | 4:10.94c | 1986 |
| 听 | 听 | 听 | 听 | 听 |
| 3000m | SR | Bosworth, B. | 8:56.54c | 2013 |
| 听 | 2 | Young, R. | 9:04.44c | 1987 |
| 听 | 3 | Russell, H. | 9:05.70 FAT | 2011 |
| 听 | 4 | Bell, S. | 9:14.24c | 1982 |
| 听 | 5 | James, C. | 9:15.07 FAT | 2014 |
| 听 | 听 | 听 | 听 | 听 |
| 110m High Hurdles |
SR | Chung, S. | 15.24c | 1985 |
| 听 | 2 | Lingos-Webb, J. | 15.29 FAT | 2004 |
| 听 | 3 | Cahners, J. | 15.44c | 1992 |
| 听 | 4 | Lewis, C. | 15.74c | 2015 |
| 听 | 5 | Fogelquist, T. | 15.84c | 1988 |
| 听 | 听 | Onyeagoro, I. | 听 | 1985 |
| 听 | 听 | Conant, B. | 听 | 1980 |
| 300 IM Hurdles |
SR | Onyeagoro, I. | 41.04c | 1985 |
| 听 | 2 | Bead, V. | 41.14c | 1989 |
| 听 | 3 | Mountain, K. | 41.23 FAT | 2007 |
| 听 | 4 | Barrette, N. | 41.34c | 2013 |
| 听 | 5 | Cahners, J. | 41.29c | 1992 |
| 听Relays | 听 | Names | Time | Year |
| 4x100m Relay |
SR | D. Cozier, M. Silva, J. Branch, E. Ofulue |
43.15FAT | 2016 |
| 听 | 2 | D. Cozier, M. Silva, C. Lewis, C. Desir |
43.79 FAT | 2015 |
| 听 | 3 | D. Cozier, J. Branch, A. Frongillo, E. Ofulue |
43.91FAT | 2016 |
| 听 | 4 | J. Branch, D. Williams, K. Mullings, T. Casilli |
44.02FAT | 2018 |
| 听 | 5 | A. Heard, M. Kirschner, P. Turcotte, C. Evans |
44.14c | 1991 |
| 听 | 听 | 听 | 听 | 听 |
| 4x400m Relay |
SR | P. Ehret, S. Irving, P. Mateo, G. Lewis |
3:26.40 | 2018 |
| 听 | 2 | R. O’Flaherty, A. Chan, C. Amodeo, C. Simmons |
3:26.77 | 2022 |
| 听 | 3 | R. Dunn, Cope, S. Whalen, J. Child |
3:28.44c | 1983 |
| 听 | 4 | C. Evans, E. Ngwenya, J. Cahners, A. Heard |
3:28.74c | 1991 |
| 听 | 5 | A. Heard, V. Bead, C. Evans, D. Jackson |
3:30.88c | 1990 |
| 听Field | 听 | Name | Distance/Height | Year |
| Shot Put | SR | Gilmore, B. | 53’5.25″ | 2015 |
| 听 | 2 | Holcum, T. | 51’5.00″ | 1960 |
| 听 | 3 | Tarisai, N. | 49′ 7.00″ | 2003 |
| 听 | 4 | Swirbalus, J. | 47′ 9.00″ | 1984 |
| 听 | 5 | Sweeney, J. | 47′ 3.00″ | 1989 |
| 听 | 听 | 听 | 听 | 听 |
| Discus | SR | Gilmore, B. | 151’1.00″ | 2015 |
| 听 | 2 | Hutchinson, W. | 140′ 10.00″ | 1988 |
| 听 | 3 | Douglas | 135′ 10.00″ | 1984 |
| 听 | 4 | Rubin, P. | 133′ 9.00″ | 1988 |
| 听 | 5 | Sweeney, J. | 132′ 5.00″ | 1989 |
| 听 | 听 | 听 | 听 | 听 |
| Javelin | SR | Brown, J. | 189’11.00″ | 2015 |
| 听 | 2 | Sheptyck, S. | 189′ 6.00″ | 1971 |
| 听 | 3 | Gilmore, B. | 186’11.00″ | 2013 |
| 听 | 4 | Chayet, E.T. | 176’10.00″ | 1984 |
| 听 | 5 | Carter, C. | 169’10.00″ | 1984 |
| 听 | 听 | 听 | 听 | 听 |
| Long Jump | SR | Lewis, C. | 21’9.50 | 2013 |
| 听 | 2 | Heard, A. | 21’8.00″ | 1993 |
| 听 | 3 | Dugger, L. | 21’6.50″ | 2000 |
| 听 | 4 | Bead, V. | 21’6.00″ | 1989 |
| 听 | 5 | Cozier, D. | 21’4.00″ | 2015 |
| 听 | 听 | 听 | 听 | 听 |
| Triple Jump | SR | Cummings, W. | 45′ 2.00″ | 2001 |
| 听 | 2 | Carter, C. | 45′ 1.75″ | 1984 |
| 听 | 3 | Parkman, R. | 44′ 7.00″ | 1980 |
| 听 | 4 | Lewis, C. | 43’9.50″ | 2015 |
| 听 | 5 | Nickens, R. | 42′ 11.75″ | 1987 |
| 听 | 听 | 听 | 听 | 听 |
| High Jump | SR | Bestgen, R. | 6’4.00″ | 1981 |
| 听 | 听 | Laforce, R. | 听 | 2005 |
| 听 | 3 | Fogelquist, T. | 6′ 3.00″ | 1987 |
| 听 | 4 | Cummings, W. | 6′ 2.00″ | 2002 |
| 听 | 听 | Iyahen, O. | 听 | 1992 |
| 听 | 听 | Lucas, M. | 听 | 1990 |
| 听 | 听 | Wilde, P. | 听 | 1986 |
| 听 | 听 | Onyeagoro, I. | 听 | 1985 |
| 听 | 听 | Nash | 听 | 1978 |
| 听 | 听 | Clark | 听 | 1977 |
| 听 | 听 | 听 | 听 | 听 |
| Pole Vault | SR | Pawlak, S. | 13’8.00″ | 2011 |
| 听 | 2 | Lingos- Webb, J. | 13’7.00″ | 2005 |
| 听 | 3 | Lee, K | 13’6.00″ | 2014 |
| 听 | 听 | Cummings, W. | 13’6.00″ | 2002 |
| 听 | 5 | Perkins | 13′ 5.75″ | 1967 |
Note:
FAT = fully automated timing
c = converted from hand time by rounding up to nearest tenth and adding 0.24


